Project Details
Project Details | The Midwood |
Location | Bukit Panjang |
District | 23 |
Developer | Hillview Rise Development Pte Ltd |
Developer’s License No. | C1338 |
Site Area | Approx 153,881.9 sq ft (14,296.1 sq m) |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-700142-2 of Hillview Rise Development Pte. Ltd |
Address | 4 Hillview Rise, Singapore 667979 |
No. of Storeys | 2 Blocks Of 29-Storey Residential Flat Development and 1 block of 6 Storey MSC |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK10, Lot 05079K |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 1 Oct 2018 |
Total No. of Units | 564 residential units |
No. of Car Park Lots | 581 carpark lots including 5 accessible lots (Located at Multi-Storey Car Park) |
Expected Date of TOP | 1 Sep 2024 |
Expected Date of Legal Completion | 1 Sep 2027 |
(Project details for The Midwood may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.midwoods.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Midwood ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.